Unit Type | Tower Name | Area | Price |
---|---|---|---|
3 BHK | Apartments | 1,571 sq.ft. | ₹1,35,66,000 |
3 BHK | Apartments | 1,596 sq.ft. | ₹1,35,66,000 |
3 BHK | Apartments | 1,928 sq.ft. | ₹1,78,58,500 |
3 BHK | Apartments | 2,101 sq.ft. | ₹1,78,58,500 |
4 BHK | Apartments | 2,407 sq.ft. | ₹2,08,33,500 |
4 BHK | Apartments | 2,451 sq.ft. | ₹2,08,33,500 |
4 BHK | Apartments | 3,065 sq.ft. | ₹2,74,80,500 |
4 BHK | Apartments | 3,233 sq.ft. | ₹2,74,80,500 |
Get More Details: